Main Parameter:
Output speed: 0.15~270rpm
Output torque: up to 50000Nm
Motor power: 0.18~200kw
Input form: directly connected with motor, flange input or shaft input.
Installation Form: Horizontal, Vertical, small flange installation, torque arm installation.
Product features:
1. FC series parallel shaft helical gearmotor is based on the design of parallel shaft structure , which have a center distance between input and output shaft.
2. Compact construction, steady running, high transmission efficiency, strong carrying capacity.
3. The material of gears is 20CrMnTi alloy steel and the hardness can reach to HRC58°~ 62° after tempering, cementiting, quenching etc. heat treatment. All the gears are processed by accurate grinding and the precision can reach to grade 6~5.
4. The products have been mainly used in cranes, conveyors, ceramic machinery, etc.
Fast selection:
Model | Shaft Dia.(mm) | Center Height (mm) |
Output Flange Dia. (mm) |
Power (kw) |
Ratio | Permitted Torque (Nm) |
Weight (KGS) |
|
Solid | Hollow (H7) |
|||||||
FC37 | 25k6 | 30 | 70h13 | 160 | 0.12~3 | 4~138 | 180 | 13 |
FC47 | 35k6 | 35 | 80h13 | 200 | 0.12~5.5 | 4~175 | 360 | 16.5 |
FC57 | 35k6 | 40 | 100h13 | 250 | 0.18~7.5 | 4~197 | 420 | 27 |
FC67 | 40k6 | 40 | 100h13 | 250 | 0.37~7.5 | 4~197 | 700 | 31 |
FC77 | 50k6 | 50 | 120h13 | 300 | 0.75~11 | 4~197 | 1350 | 55 |
FC87 | 60m6 | 60 | 155h13 | 350 | 1.5~22 | 4~193 | 2500 | 100 |
FC97 | 70m6 | 70 | 180h13 | 450 | 2.2~30 | 4~203 | 3700 | 170 |
FC107 | 90m6 | 90 | 200h13 | 450 | 3~45 | 4~205 | 6500 | 260 |
FC127 | 100m6 | 100 | 240h13 | 550 | 5.5~90 | 4~202 | 10000 | 400 |
FC157 | 120m6 | 120 | 270h13 | 660 | 11~160 | 4~190 | 18000 | 700 |
Remark: the weight without oil and motor, shaft and flange input add 10%.